CAMPIONATO ITALIANO ACI ESPORT TOURING MASTERS 2025
RISULTATI ROUND 1
| STAGE 1 - IMOLA - 17 SET 2025 - 21:30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | N. | F | DRIVER | TEAM | CAR | START | FIN | GAP | PENALTY | BEST | PAT | ||
| 1 | 1 | Andrea Bristot | MAG-Performance | Ford | 1 | FIN | 33 Laps | 1:49.044 | |||||
| 2 | 20 | Alessio Centonze | Dinamic E-Motorsport | Ford | 3 | FIN | +08.374 | 1:48.894 | |||||
| 3 | 59 | Bernardo Berloni | MAG-Performance | Ford | 5 | FIN | +23.131 | 1:49.298 | |||||
| 4 | 54 | Giacomo Murgia | MAG-Performance | Ford | 7 | FIN | +23.209 | 1:49.187 | |||||
| 5 | 28 | Lorenzo Cheli | Dinamic E-Motorsport | Ford | 4 | FIN | +25.420 | 1:49.264 | |||||
| 6 | 9 | Marco Mandelli | Vesta Sport | Porsche | 9 | FIN | +29.330 | 1:49.377 | |||||
| 7 | 4 | Luca Leonardi | Dinamic E-Motorsport | Ford | 2 | FIN | +40.039 | 1:48.904 | |||||
| 8 | 23 | Manuel Maggioni | Vesta Sport | Porsche | 10 | FIN | +41.532 | 1:49.323 | |||||
| 9 | 11 | Filippo Caneo | Vesta Sport | Porsche | 12 | FIN | +48.209 | 1:49.936 | |||||
| 10 | 75 | Andrea Nutini | ATK Simracing | Ford | 11 | FIN | +48.726 | 1:49.585 | |||||
| 11 | 19 | Maurizio Scotti di Uccio | IS Corse | Mercedes-AMG | 17 | FIN | +56.762 | 1:49.822 | |||||
| 12 | 21 | Matteo M Marini | ATK Simracing | Ford | 15 | FIN | +57.084 | 1:49.877 | |||||
| 13 | 22 | Martino Pugnoli | CUBE CONTROLS Academy | Mercedes-AMG | 14 | FIN | +1:00.406 | 1:49.927 | |||||
| 14 | 46 | Stefano Paolino | ADX Racing eSports | McLaren | 16 | FIN | +1:00.750 | 1:49.847 | |||||
| 15 | 91 | Roberto Ferrari | Dinamic E-Motorsport | Ford | 6 | FIN | +1:01.403 | WARN. | 1:49.502 | ||||
| 16 | 18 | Andrea Frenna | The Italian Job ASD | Mercedes-AMG | 20 | FIN | +1:09.360 | 1:50.198 | |||||
| 17 | 8 | Pierre Ferrari | Vesta Sport | Porsche | 18 | FIN | +1:11.995 | DT | 1:49.755 | ||||
| 18 | 6 | Jacopo Mantovani | ATK Simracing | Ford | 24 | FIN | +1:13.589 | 1:50.203 | |||||
| 19 | 10 | Davide Viteritti | CUBE CONTROLS Academy | Mercedes-AMG | 19 | FIN | +1:24.284 | WARN. | 1:50.141 | ||||
| 20 | 17 | Ivan Falcone | The Italian Job ASD | Mercedes-AMG | 26 | FIN | +1:32.153 | 1:50.577 | |||||
| 21 | 13 | Matteo Stefanoni | PiGreco Racing | Mercedes-AMG | 22 | FIN | +1:35.892 | +20" | WARN.AR16 | 1:50.313 | ||||
| 22 | 58 | Giovanni Cadamuro | Virtual Racing Team | Mercedes-AMG | 28 | FIN | +1:36.177 | 1:50.857 | |||||
| 23 | 16 | Riccardo Tornesello | The Italian Job ASD | Mercedes-AMG | 23 | FIN | +1:36.493 | 1:50.548 | |||||
| 24 | 88 | Eduard Burlacu | ADX Racing eSports | McLaren | 13 | FIN | +1:39.782 | +15" | 1:49.693 | -3 | |||
| 25 | 66 | Mauro Dragoni | IS Corse | Mercedes-AMG | 27 | FIN | +1:47.659 | 1:50.996 | |||||
| 26 | 24 | Nicola Dessi | Vesta Sport | Porsche | 25 | FIN | +1:48.035 | WARN. | 1:50.931 | ||||
| 27 | 27 | Elio Danilo Vinci | Virtual Racing Team | Mercedes-AMG | 29 | FIN | +1 L | 1:51.182 | |||||
| 28 | 12 | Renato Sargenti | Virtual Racing Team | Mercedes-AMG | 21 | FIN | +3 L | +35" | 1:49.859 | -5 | |||
| 29 | 52 | Chris Cappello | MAG-Performance | Ford | 8 | DISC | +29 L | 1:50.338 | |||||
| STAGE 1 - IMOLA - 17 SET 2025 - 21:30 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | N. | F | DRIVER | TEAM | CAR | START | FIN | GAP | PENALTY | BEST | PAT | ||
| 1 | 117 | George Tyler | Cube Controls Reparto Corse | Honda | 4 | FIN | 32 Laps | 1:53.770 | |||||
| 2 | 131 | Mark Calver | MAG-Performance | Hyundai | 3 | FIN | +10.131 | 1:53.763 | |||||
| 3 | 116 | Alberto Cigolini | ADX Racing eSports | Hyundai | 2 | FIN | +13.943 | 1:53.904 | |||||
| 4 | 170 | Marcelo Reales | VRGT Racing Team | Honda | 6 | FIN | +14.798 | 1:53.976 | |||||
| 5 | 130 | Adolfo Gomez | ADX Racing eSports | Hyundai | 5 | FIN | +27.253 | 1:54.150 | |||||
| 6 | 103 | Damien Owen Harris | ADX Racing eSports | Hyundai | 8 | FIN | +35.321 | 1:54.234 | |||||
| 7 | 151 | Stefano Guiducci | VRGT Racing Team | Honda | 11 | FIN | +1 L | 1:54.833 | |||||
| 8 | 181 | Massimo Bonni | Virtual Drivers Alliance | Honda | 12 | FIN | +1 L | 1:55.317 | |||||
| 9 | 120 | Robert De Ceuninck | Virtual Drivers Alliance | Honda | 15 | FIN | +1 L | 1:55.122 | |||||
| 10 | 107 | Dario Raffaeta | VRGT Racing Team | Honda | 14 | FIN | +1 L | +10" | 1:55.559 | -3 | |||
| 11 | 155 | Stefano Tonelli | IS Corse | Hyundai | 7 | FIN | +1 L | DT | 1:55.384 | -4 | |||
| 12 | 101 | Riccardo Tocu | RealFeed Motorsport | Hyundai | 9 | FIN | +1 L | 1:55.278 | |||||
| 13 | 199 | Lorenzo Gorghetto | Virtual Racing Team | Hyundai | 17 | FIN | +1 L | 1:56.029 | |||||
| 14 | 118 | Carlo Carli | Pro Skill Simracing | Hyundai | 16 | FIN | +2 L | 1:56.917 | |||||
| 15 | 115 | Davide Chicca | Privato | Honda | 19 | FIN | +2 L | 1:56.527 | |||||
| 16 | 169 | Andrea Stefanina | Dinamic E-Motorsport | Hyundai | 1 | FIN | +3 L | 1:53.981 | |||||
| 17 | 144 | Anatoliy Krivobokov | Privato | Honda | 18 | FIN | +6 L | +5" | 1:58.057 | -2 | |||
| 18 | 119 | Jung Su Moon | MAG-Performance | Hyundai | 10 | FIN | +28 L | 1:55.350 | |||||
| 19 | 188 | Salvatore Gueli | Team Racing Point | Hyundai | 13 | FIN | +30 L | no time | |||||
MEDIA PARTNER