COPPA ITALIA ACI ESPORT FORMULA 4 2026
RISULTATI ROUND 3
| STAGE 3 - Autódromo Hermanos Rodríguez - 01 APR 2026 - 21:30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | CL | N. | F | DRIVER | TEAM LOGO | TEAM | CAR LOGO | CAR | START | FIN | GAP | PENALTY | BEST | PAT |
| 1 | F4 | 902 | Daniele Fonte | RFM eSport | FIA F4 | 1 | FIN | 29 Laps | 1:44.679 | 0 | ||||
| 2 | F4 | 4 | Michael De Felice | North Sim Racing | FIA F4 | 2 | FIN | 0:04.042 | 1:44.835 | 0 | ||||
| 3 | F4 | 13 | Ismaele Gatto | Vesta Sport | FIA F4 | 5 | FIN | 0:26.526 | 1:45.153 | 0 | ||||
| 4 | F4 | 88 | Vincenzo Mininno | TheWay Sim | FIA F4 | 3 | FIN | 0:27.841 | 1:45.207 | 0 | ||||
| 5 | F4 | 119 | Sebastiano Amoddio | Vesta Sport | FIA F4 | 4 | FIN | 0:32.767 | 1:45.090 | 0 | ||||
| 6 | F4 | 22 | Daniele Alberti | North Sim Racing | FIA F4 | 7 | FIN | 0:35.685 | 1:45.695 | 0 | ||||
| 7 | F4 | 999 | Raffaele Tartari | FIA F4 | 6 | FIN | 0:43.751 | 1:45.450 | 0 | |||||
| 8 | F4 | 12 | Michele Ostan | The Italian Job Simracing | FIA F4 | 12 | FIN | 0:44.536 | 1:45.555 | 0 | ||||
| 9 | F4 | 70 | Riccardo Tornesello | The Italian Job Simracing | FIA F4 | 10 | FIN | 0:46.955 | 1:45.263 | 0 | ||||
| 10 | F4 | 95 | Christian Giovanni Signoretta | FIA F4 | 8 | FIN | 0:57.707 | 1:45.665 | 0 | |||||
| 11 | F4 | 97 | Andrea Dell'Edera | DC Racing | FIA F4 | 16 | FIN | 0:59.625 | 1:45.634 | 0 | ||||
| 12 | F4 | 121 | Mirco Comitardi | FIA F4 | 11 | FIN | 1:00.425 | 1:45.789 | 0 | |||||
| 13 | F4 | 91 | Valerio D'Arcangelo | Team Lupo MES | FIA F4 | 25 | FIN | 1:16.835 | 1:46.091 | 0 | ||||
| 14 | F4 | 107 | Fabio Morandi | FIA F4 | 21 | FIN | 1:18.835 | 1:46.265 | 0 | |||||
| 15 | F4 | 27 | Elio Danilo Vinci | Virtual Racing Team | FIA F4 | 20 | FIN | 1:27.107 | 1:46.308 | 0 | ||||
| 16 | F4 | 2 | Riccardo Giansanti | Rebel Racing | FIA F4 | 17 | FIN | 1:34.192 | 1:46.459 | 0 | ||||
| 17 | F4 | 5 | Simone Caligiore | FIA F4 | 15 | FIN | 1:34.557 | 1:45.740 | 0 | |||||
| 18 | F4 | 317 | Lorenzo Gorghetto | Virtual Racing Team | FIA F4 | 22 | FIN | 1:42.811 | 1:46.539 | 0 | ||||
| 19 | F4 | 11 | Renato Sargenti | Virtual Racing Team | FIA F4 | 13 | FIN | 1:45.105 | 1:45.674 | 0 | ||||
| 20 | F4 | 16 | Nicolò Tintori | Romagnoli Esports | FIA F4 | 23 | FIN | 1:47.342 | 1:46.998 | 0 | ||||
| 21 | F4 | 19 | Andrea Maio | FIA F4 | 18 | FIN | +1L | 1:45.653 | 0 | |||||
| 22 | F4 | 113 | Aldo Mininno | TheWay Sim | FIA F4 | 14 | DISC | +2L | DRIVE THROUGH | 1:45.781 | 4 | |||
| 23 | F4 | 7 | Mario Pellegrino | Arrangiatos Team | FIA F4 | 9 | FIN | +4L | 10 SEC | 1:45.131 | 3 | |||
| 24 | F4 | 28 | Diego Lunadei | Scuderia DirectDriveItalia | FIA F4 | 24 | DISC | +5L | 1:46.517 | 0 | ||||
| 25 | F4 | 354 | Danilo Tolu | FRS Simracing Team | FIA F4 | 19 | DISC | +20L | 1:46.532 | 0 | ||||
MEDIA PARTNER