COPPA ITALIA ACI ESPORT FORMULA 4 2026
RISULTATI ROUND 4
| STAGE 4 - Circuit de Spa-Francorchamps - 15 APR 2026 - 21:30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | CL | N. | F | DRIVER | TEAM LOGO | TEAM | CAR LOGO | CAR | START | FIN | GAP | PENALTY | BEST | PAT |
| 1 | F4 | 902 | Daniele Fonte | RFM eSport | FIA F4 | 1 | FIN | 21 Laps | 2:22.591 | 0 | ||||
| 2 | F4 | 4 | Michael De Felice | North Sim Racing | FIA F4 | 4 | FIN | 0:01.709 | 2:23.038 | 0 | ||||
| 3 | F4 | 11 | Renato Sargenti | Virtual Racing Team | FIA F4 | 2 | FIN | 0:17.465 | 10 SEC | 2:23.187 | 3 | |||
| 4 | F4 | 22 | Daniele Alberti | North Sim Racing | FIA F4 | 3 | FIN | 0:21.074 | 2:23.720 | 0 | ||||
| 5 | F4 | 88 | Vincenzo Mininno | TheWay Sim | FIA F4 | 7 | FIN | 0:21.849 | 2:23.534 | 0 | ||||
| 6 | F4 | 95 | Christian Giovanni Signoretta | FIA F4 | 10 | FIN | 0:26.855 | 2:23.789 | 0 | |||||
| 7 | F4 | 12 | Michele Ostan | The Italian Job Simracing | FIA F4 | 5 | FIN | 0:41.766 | 10 SEC | 2:23.256 | 3 | |||
| 8 | F4 | 28 | Diego Lunadei | Scuderia DirectDriveItalia | FIA F4 | 23 | FIN | 0:44.110 | 2:24.411 | 0 | ||||
| 9 | F4 | 13 | Ismaele Gatto | Vesta Sport | FIA F4 | 9 | FIN | 0:49.103 | DRIVE THROUGH | 2:23.473 | 4 | |||
| 10 | F4 | 70 | Riccardo Tornesello | The Italian Job Simracing | FIA F4 | 13 | FIN | 0:52.717 | 2:23.032 | 0 | ||||
| 11 | F4 | 354 | Danilo Tolu | FRS Simracing Team | FIA F4 | 18 | FIN | 0:54.296 | 2:23.940 | 0 | ||||
| 12 | F4 | 2 | Riccardo Giansanti | Rebel Racing | FIA F4 | 11 | FIN | 0:56.524 | 2:23.587 | 0 | ||||
| 13 | F4 | 19 | Andrea Maio | FIA F4 | 15 | FIN | 1:07.366 | 15 SEC | 2:23.968 | 3 | ||||
| 14 | F4 | 91 | Valerio D'Arcangelo | Team Lupo MES | FIA F4 | 25 | FIN | 1:16.245 | 5 SEC | 2:24.502 | 2 | |||
| 15 | F4 | 107 | Fabio Morandi | FIA F4 | 17 | FIN | 1:17.092 | WARNING | 2:23.628 | 0 | ||||
| 16 | F4 | 317 | Lorenzo Gorghetto | Virtual Racing Team | FIA F4 | 20 | FIN | 2:28.647 | 20 SEC | 2:23.769 | 4 | |||
| 17 | F4 | 121 | Mirco Comitardi | FIA F4 | 8 | FIN | +1L | 10 SEC | 2:23.833 | 3 | ||||
| 18 | F4 | 17 | Luca Ruffoni | FIA F4 | 19 | FIN | +3L | 2:24.042 | 0 | |||||
| 19 | F4 | 119 | Sebastiano Amoddio | Vesta Sport | FIA F4 | 16 | FIN | +4L | 2:23.687 | 0 | ||||
| 20 | F4 | 999 | Raffaele Tartari | FIA F4 | 6 | FIN | +4L | 2:24.041 | 0 | |||||
| 21 | F4 | 27 | Elio Danilo Vinci | Virtual Racing Team | FIA F4 | 12 | FIN | +4L | 2:23.651 | 0 | ||||
| 22 | F4 | 113 | Aldo Mininno | TheWay Sim | FIA F4 | 22 | FIN | +4L | 15 SEC | DRIVE THROUGH | 2:24.753 | 7 | |||
| 23 | F4 | 5 | Simone Caligiore | FIA F4 | 21 | DISC | +17L | 2:28.795 | 0 | |||||
| 24 | F4 | 97 | Andrea Dell'Edera | DC Racing | FIA F4 | 14 | DISC | +20L | PITLANE START | - | 3 | |||
MEDIA PARTNER