COPPA ITALIA ACI ESPORT FORMULA 4 2026
RISULTATI ROUND 6
13/05/2026
- Autodromo Internazionale Enzo e Dino Ferrari (Moto)
- VIRTUAL: 13/05/2025 h. 09.00
- PREVISIONI METEO
| STAGE 6 - Autodromo Internazionale Enzo e Dino Ferrari - 13 MAY 2026 - 21:30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos. | CL | N. | F | DRIVER | TEAM LOGO | TEAM | CAR LOGO | CAR | START | FIN | GAP | PENALTY | BEST | PAT |
| 1 | F4 | 902 | Daniele Fonte | RFM eSport | FIA F4 | 1 | FIN | 27 Laps | 1:49.855 | 0 | ||||
| 2 | F4 | 4 | Michael De Felice | North Sim Racing | FIA F4 | 16 | FIN | 0:17.635 | 1:50.105 | 0 | ||||
| 3 | F4 | 70 | Riccardo Tornesello | The Italian Job Simracing | FIA F4 | 2 | FIN | 0:24.130 | 1:50.568 | 0 | ||||
| 4 | F4 | 2 | Riccardo Giansanti | Rebel Racing | FIA F4 | 4 | FIN | 0:30.028 | 1:50.782 | 0 | ||||
| 5 | F4 | 88 | Vincenzo Mininno | TheWay Sim | FIA F4 | 17 | FIN | 0:40.585 | 1:50.345 | 0 | ||||
| 6 | F4 | 999 | Raffaele Tartari | FIA F4 | 8 | FIN | 0:41.758 | 1:50.661 | 0 | |||||
| 7 | F4 | 19 | Andrea Maio | FIA F4 | 14 | FIN | 1:14.435 | 1:51.572 | 0 | |||||
| 8 | F4 | 17 | Luca Ruffoni | FIA F4 | 12 | FIN | 1:29.600 | 1:51.783 | 0 | |||||
| 9 | F4 | 107 | Fabio Morandi | FIA F4 | 11 | FIN | 1:34.839 | 20 SEC | 1:51.363 | 0 | ||||
| 10 | F4 | 91 | Valerio D'Arcangelo | Team Lupo MES | FIA F4 | 15 | FIN | 1:37.819 | 20 SEC | 1:51.738 | 0 | |||
| 11 | F4 | 12 | Michele Ostan | The Italian Job Simracing | FIA F4 | 6 | FIN | 1:44.869 | 10 SEC | 5 SEC | 1:51.071 | 5 | |||
| 12 | F4 | 27 | Elio Danilo Vinci | Virtual Racing Team | FIA F4 | 10 | FIN | +1L | 5 SEC | 30 SEC | 1:51.095 | 2 | |||
| 13 | F4 | 113 | Aldo Mininno | TheWay Sim | FIA F4 | 7 | FIN | +1L | 1:51.781 | 0 | ||||
| 14 | F4 | 5 | Simone Caligiore | FIA F4 | 3 | DISC | +6L | 1:50.739 | 0 | |||||
| 15 | F4 | 95 | Christian Giovanni Signoretta | FIA F4 | 13 | DISC | +14L | DRIVE THROUGH | DRIVE THROUGH | 20 SEC | 1:53.048 | 8 | ||||
| 16 | F4 | 22 | Daniele Alberti | North Sim Racing | FIA F4 | 9 | DISC | +18L | DRIVE THROUGH | 5 SEC | 1:50.644 | 6 | |||
| 17 | F4 | 119 | Sebastiano Amoddio | Vesta Sport | FIA F4 | 5 | FIN | +24L | - | 0 | ||||
| 18 | F4 | 11 | Renato Sargenti | Virtual Racing Team | FIA F4 | 18 | DISC | +27L | - | 0 | ||||
MEDIA PARTNER