Pos | DRIVER | TEAM | CAR | # | PUNTI | 1° | 2° | 3° | PP | GV | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Sca | |
1° | Alessandro Bico | Leo Racing Team | Ford GT – 2017 | 77 | 208 | 6 | 3 | 2 | 34 | 33 | 35 | 35 | 34 | 70 | -33 | |||
2° | Ivan T Ferrari | PND Racing White | Ferrari 488 GTE | 23 | 161 | 2 | 1 | 1 | 1 | 13 | 17 | 22 | 28 | 32 | 62 | -13 | ||
3° | Matteo Ugolotti | Leo Racing Team | Ford GT – 2017 | 28 | 150 | 3 | 1 | 2 | 28 | 29 | 30 | 31 | 15 | 32 | -15 | |||
4° | Marco Faraone | SRC Squadra Corse | BMW M8 GTE | 67 | 140 | 2 | 19 | 13 | 20 | 23 | 26 | 52 | -13 | |||||
5° | Silvio Saladdino | SRC Squadra Corse | Porsche 911 RSR | 4 | 124 | 11 | 8 | 23 | 20 | 26 | 44 | -8 | ||||||
6° | Fabio Guglielmon | PND Racing Black | BMW M8 GTE | 723 | 108 | 15 | 14 | 18 | 20 | 19 | 36 | -14 | ||||||
7° | Fabio Iotti | PND Racing White | Ferrari 488 GTE | 76 | 107 | 4 | 16 | 6 | 23 | 20 | 42 | -4 | ||||||
8° | Alessandro Depalmas | DriveGameSeat Racing Team | Ford GT – 2017 | 21 | 101 | 23 | 19 | ASS | ASS | 21 | 38 | |||||||
9° | Arturo Bonaventi | DriveGameSeat Junior Team | BMW M8 GTE | 184 | 93 | 14 | 12 | 11 | 17 | 16 | 34 | -11 | ||||||
10° | Mario Ferrari | Privato | Ferrari 488 GTE | 779 | 91 | 17 | 3 | 13 | 15 | 14 | 32 | -3 | ||||||
11° | Lorenzo De Ciutiis | DriveGameSeat Junior Team | Ford GT – 2017 | 83 | 90 | 1 | 9 | 16 | – | 18 | 46 | |||||||
12° | Luca Morelli | SRC | Ford GT – 2017 | 22 | [81] | 1 | 1 | 1 | 1 | 25 | 29 | 27 | ASS | ASS | ASS | |||
13° | Gian Luca Fulgoni | DriveGameSeat Squadra Corse | BMW M8 GTE | 22 | 81 | 18 | 0 | 5 | 11 | 19 | 28 | |||||||
14° | Ivo Andreini | ProDrive Sport | BMW M8 GTE | 7 | 74 | 9 | ASS | 10 | 12 | 13 | 30 | |||||||
15° | Lorenzo Caponi | Privato | BMW M8 GTE | 39 | 54 | 7 | 10 | 19 | 18 | ASS | ASS | |||||||
16° | Marco Gabriele Nesi | SRC | Ford GT – 2017 | 51 | [39] | 1 | 3 | 28 | 8 | ASS | ASS | ASS | ||||||
17° | Davide Solbiati | ProDrive Sport | Porsche 911 RSR | 71 | 37 | 10 | 1 | 12 | 14 | – | ASS | |||||||
18° | Albino Guani | Absolute Motorsport A | BMW M8 GTE | 125 | 34 | 8 | 11 | 15 | – | – | ASS | |||||||
19° | Alberto Gabbiani | eRacing Team | Porsche 911 RSR | 92 | [34] | 5 | 15 | 14 | ASS | ASS | ASS | |||||||
20° | Andrea D”Amicis | Absolute Motorsport B | Ford GT – 2017 | 13 | 30 | 16 | 5 | 9 | – | ASS | ASS | |||||||
21° | Raffa Pisani | Privato | Ford GT – 2017 | 21 | [27] | – | 19 | 8 | ASS | ASS | ASS | |||||||
22° | Filippo Bellegati2 | DriveGameSeat Racing Team | Ford GT – 2017 | 64 | [25] | 1 | 25 | 0 | – | ASS | ASS | ASS | ||||||
23° | Dario Agnello | Absolute Motorsport A | Porsche 911 RSR | 19 | [23] | 2 | 21 | ASS | ASS | ASS | ||||||||
24° | Alvaro Rabanal | Simracing Motorsport | Ferrari 488 GTE | 27 | [23] | ASS | 20 | 3 | ASS | ASS | ||||||||
25° | Marco Intrieri | DriveGameSeat Squadra Corse | Ford GT – 2017 | 84 | 21 | 5 | – | – | 16 | ASS | ASS | |||||||
26° | Andrea Merlin | North Sim Racing | Ferrari 488 GTE | 988 | [21] | 21 | – | ASS | ASS | ASS | ||||||||
27° | Alessandro De Meda | eRacing Team | Porsche 911 RSR | 25 | 20 | 7 | – | 13 | – | ASS | ||||||||
28° | Leopoldo Varriale2 | Naja Racing Italia | BMW M8 GTE | 7 | [17] | – | 17 | ASS | ASS | ASS | ||||||||
29° | Alessandro Vannozzi | Absolute Motorsport B | BMW M8 GTE | 27 | [12] | 12 | ASS | – | ASS | ASS | ||||||||
30° | Gianluca Savi | Privato | Porsche 911 RSR | 58 | [9] | – | 2 | 7 | ASS | ASS | ASS | |||||||
31° | .Alex Pederzini. | Privato | BMW M8 GTE | 1 | [6] | 6 | ASS | ASS | ASS | |||||||||
32° | Andrea Palmieri2 | Turtle Italian Racing Team | Porsche 911 RSR | 222 | [6] | – | 6 | ASS | ASS | ASS | ||||||||
33° | Giovanni Lisitano | PND Racing Black | BMW M8 GTE | 732 | [4] | ASS | 4 | – | ASS | ASS |
# | TEAM | PUNTI | 1° | 2° | 3° | PP | GV | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
1° | Leo Racing Team | 406 | 6 | 3 | 1 | 3 | 4 | (34|28) | (33|29) | (35|30) | (35|31) | (34|15) | (70|32) | |
2° | PND Racing White | 285 | 2 | 1 | 1 | 1 | (13|4) | (17|16) | (22|6) | (28|23) | (32|20) | (62|42) | ||
3° | SRC Squadra Corse | 285 | 2 | (19|11) | (13|8) | (23|20) | (23|20) | (26|26) | (52|44) | |||||
4° | DriveGameSeat Junior Team | 194 | (14|1) | (12|9) | (16|11) | (17|-) | (18|16) | (46|34) | ||||||
5° | DriveGameSeat Racing Team | 126 | 1 | (25|23) | (19|0) | (-|ASS) | (ASS|ASS) | (21|ASS) | (38|ASS) | |||||
6° | PND Racing Black | 126 | (15|ASS) | (14|4) | (18|-) | (20|ASS) | (19|ASS) | (36|0) | ||||||
7° | ProDrive Sport | 111 | (10|9) | (1|ASS) | (12|10) | (14|12) | (13|-) | (30|ASS) | ||||||
8° | DriveGameSeat Squadra Corse | 102 | (18|5) | (0|-) | (5|-) | (16|11) | (19|ASS) | (28|ASS) | ||||||
9° | Absolute Motorsport A | 57 | (8|2) | (21|11) | (15|ASS) | (-|ASS) | (-|ASS) | (ASS|0) | ||||||
10° | Absolute Motorsport B | 42 | (16|12) | (5|ASS) | (9|-) | (-|ASS) | (ASS|ASS) | (ASS|0) |
# | DRIVER | TEAM | CAR# | PUNTI | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
1° | Alessandro Bico | Leo Racing Team | Ford GT – 2017 #77 | 282 | 49 | 44 | 45 | 50 | 50 | 44 | |
2° | Marco Faraone | SRC Squadra Corse | BMW M8 GTE #67 | 258 | 44 | 35 | 40 | 48 | 50 | 41 | |
3° | Ivan T Ferrari | PND Racing White | Ferrari 488 GTE #23 | 240 | 39 | 44 | 35 | 40 | 45 | 37 | |
4° | Fabio Guglielmon | PND Racing Black | BMW M8 GTE #723 | 232 | 45 | 40 | 39 | 42 | 24 | 42 | |
5° | Silvio Saladdino | SRC Squadra Corse | Porsche 911 RSR #4 | 220 | 32 | 34 | 43 | 40 | 43 | 28 | |
6° | Arturo Bonaventi | DriveGameSeat Junior Team | BMW M8 GTE #184 | 207 | 21 | 47 | 21 | 37 | 37 | 44 | |
7° | Gian Luca Fulgoni | DriveGameSeat Squadra Corse | BMW M8 GTE #22 | 189 | 49 | 38 | 11 | 9 | 47 | 35 | |
8° | Alessandro Depalmas | DriveGameSeat Racing Team | Ford GT – 2017 #21 | 180 | 45 | 49 | 45 | 41 | |||
9° | Mario Ferrari | Privato | Ferrari 488 GTE #779 | 173 | 47 | 38 | 26 | 34 | 0 | 28 | |
10° | Davide Solbiati | ProDrive Sport | Porsche 911 RSR #71 | 169 | 47 | 43 | 42 | 37 | 0 | ||
11° | Matteo Ugolotti | Leo Racing Team | Ford GT – 2017 #28 | 151 | 33 | 30 | 35 | 39 | 14 | 0 | |
12° | Fabio Iotti | PND Racing White | Ferrari 488 GTE #76 | 142 | 0 | 33 | 5 | 36 | 27 | 41 | |
13° | Luca Morelli | SRC | Ford GT – 2017 #22 | 133 | 48 | 43 | 42 | ||||
14° | Lorenzo De Ciutiis | DriveGameSeat Junior Team | Ford GT – 2017 #83 | 131 | 6 | 39 | 26 | 0 | 29 | 31 | |
15° | Ivo Andreini | ProDrive Sport | BMW M8 GTE #7 | 130 | 44 | 29 | 24 | 0 | 33 | ||
16° | Albino Guani | Absolute Motorsport A | BMW M8 GTE #125 | 111 | 30 | 41 | 40 | 0 | 0 | ||
17° | Lorenzo Caponi | Privato | BMW M8 GTE #39 | 99 | 0 | 32 | 37 | 30 | |||
18° | Andrea D”Amicis | Absolute Motorsport B | Ford GT – 2017 #13 | 89 | 40 | 32 | 17 | 0 | |||
19° | Filippo Bellegati2 | DriveGameSeat Racing Team | Ford GT – 2017 #64 | 79 | 49 | 30 | 0 | ||||
20° | Alessandro De Meda | eRacing Team | Porsche 911 RSR #25 | 62 | 35 | 0 | 27 | 0 | |||
21° | Andrea Merlin | North Sim Racing | Ferrari 488 GTE #988 | 46 | 46 | 0 | |||||
22° | Marco Intrieri | DriveGameSeat Squadra Corse | Ford GT – 2017 #84 | 45 | 23 | 0 | 0 | 22 | |||
23° | Raffa Pisani | Privato | Ford GT – 2017 #21 | 43 | 0 | 24 | 19 | ||||
24° | Alvaro Rabanal | Simracing Motorsport | Ferrari 488 GTE #27 | 42 | 42 | 0 | |||||
25° | Dario Agnello | Absolute Motorsport A | Porsche 911 RSR #19 | 40 | 7 | 33 | |||||
26° | Alberto Gabbiani | eRacing Team | Porsche 911 RSR #92 | 36 | 0 | 10 | 26 | ||||
27° | Andrea Palmieri2 | Turtle Italian Racing Team | Porsche 911 RSR #222 | 36 | 0 | 36 | |||||
28° | Alessandro Vannozzi | Absolute Motorsport B | BMW M8 GTE #27 | 35 | 35 | 0 | |||||
29° | Gianluca Savi | Privato | Porsche 911 RSR #58 | 33 | 0 | 33 | 0 | ||||
30° | Giovanni Lisitano | PND Racing Black | BMW M8 GTE #732 | 33 | 33 | 0 | |||||
31° | Marco Gabriele Nesi | SRC | Ford GT – 2017 #51 | 30 | 0 | 30 | 0 | ||||
32° | Leopoldo Varriale2 | Naja Racing Italia | BMW M8 GTE #7 | 27 | 0 | 27 | |||||
33° | .Alex Pederzini. | Privato | BMW M8 GTE #1 | 23 | 23 |
# | UID | ID iRacing | NICKNAME | NAME | CAR | CAR # | TEAM | OUT | START | TIME (DG) | TIME | LAPS | FASTEST | INC | Pti R | Pti Q | Punti | DG Live/RC | C&FP |
1 | 2546 | 369995 | alexrambo77 | Alessandro Bico | Porsche 911 RSR | 77 | Leo Racing Team | Running | 2 | 0 | 36 | 1:41.068 | 1 | 30 | 4 | 34 | 49 | ||
2 | 2547 | 107253 | MatteoUgolotti1998 | Matteo Ugolotti | Porsche 911 RSR | 28 | Leo Racing Team | Running | 5 | -17046 | 36 | 1:41.215 | 17 | 27 | 1 | 28 | 33 | ||
3 | 2545 | 390277 | filippobelle | Filippo Bellegati2 | Porsche 911 RSR | 64 | DriveGameSeat Racing Team | Running | 7 | -41568 | 36 | 1:41.979 | 1 | 25 | 25 | 49 | |||
4 | 1939 | 388751 | Naga | Alessandro Depalmas | BMW M8 GTE | 21 | DriveGameSeat Racing Team | Running | 9 | -52561 | 36 | 1:42.373 | 5 | 23 | 23 | 45 | |||
5 | 1881 | 369819 | andreamerlin | Andrea Merlin | Porsche 911 RSR | 988 | North Sim Racing | Running | 17 | -56570 | 36 | 1:42.343 | 4 | 21 | 21 | 46 | |||
6 | 2522 | 55357 | luketdi | Luca Morelli | Ford GT – 2017 | 22 | Privato | Running | 1 | -57732 | 36 | 1:41.554 | 2 | 20 | 5 | 25 | 48 | ||
7 | 2053 | 310083 | Faraone | Marco Faraone | BMW M8 GTE | 67 | SRC Squadra Corse | Running | 10 | -1:13.363 | 36 | 1:42.270 | 6 | 19 | 19 | 44 | |||
8 | 902 | 337954 | Gian Luca Fulgoni | Gian Luca Fulgoni | BMW M8 GTE | 22 | DriveGameSeat Squadra Corse | Running | 19 | -1:18.057 | 36 | 1:42.776 | 1 | 18 | 18 | 49 | |||
9 | 2629 | 52120 | Eddie | Mario Ferrari | Ferrari 488 GTE | 779 | Privato | Running | 21 | -1:44.133 | 36 | 1:42.886 | 3 | 17 | 17 | 47 | |||
10 | 1672 | 33217 | ammiraglio65 | Andrea D”Amicis | Ferrari 488 GTE | 13 | Absolute Motorsport B | Running | 20 | -1 L | 35 | 1:43.093 | 8 | 16 | 16 | 40 | |||
11 | 1963 | 26749 | fabione | Fabio Guglielmon | BMW M8 GTE | 723 | PND Racing Black | Running | 8 | -1 L | 35 | 1:42.051 | 3 | 15 | 15 | 45 | |||
12 | 1101 | 414793 | Desmoarturo84 | Arturo Bonaventi | BMW M8 GTE | 184 | DriveGameSeat Junior Team | Running | 24 | -1 L | 35 | 1:42.976 | 18 | 14 | 14 | DG LIVE: DT+Warning | 39 | ||
13 | 2613 | 52122 | PND.ivan | Ivan T Ferrari | Ferrari 488 GTE | 23 | PND Racing White | Running | 11 | -1 L | 35 | 1:42.033 | 9 | 13 | 13 | 39 | |||
14 | 180 | 397819 | Alessandro Vannozzi | Alessandro Vannozzi | BMW M8 GTE | 27 | Absolute Motorsport B | Running | 27 | -1 L | 35 | 1:43.190 | 13 | 12 | 12 | 35 | |||
15 | 1927 | 376353 | Silvio Saladdino | Silvio Saladdino | Porsche 911 RSR | 4 | SRC Squadra Corse | Running | 18 | -1 L | 35 | 1:42.044 | 16 | 11 | 11 | 32 | |||
16 | 588 | 139947 | Shazam | Davide Solbiati | Porsche 911 RSR | 71 | ProDrive Sport | Running | 28 | -1 L | 35 | 1:43.490 | 1 | 10 | 10 | 47 | |||
17 | 620 | 219238 | ivo.andreini | Ivo Andreini | BMW M8 GTE | 7 | ProDrive Sport | Running | 29 | -1 L | 35 | 1:43.845 | 4 | 9 | 9 | 44 | |||
18 | 1872 | 254472 | Albino Guani | Albino Guani | BMW M8 GTE | 125 | Absolute Motorsport A | Running | 22 | -7 L | 29 | 1:42.678 | 6 | 8 | 8 | 30 | |||
19 | 1517 | 391293 | Lorenzo Caponi | Lorenzo Caponi | BMW M8 GTE | 39 | Privato | Running | 13 | -8 L | 28 | 1:42.867 | 18 | 7 | 7 | DG LIVE: S&G | 36 | ||
20 | 2082 | 451840 | Alex Pederzini | .Alex Pederzini. | BMW M8 GTE | 1 | Privato | Running | 14 | -8 L | 28 | 1:43.297 | 11 | 6 | 6 | 23 | |||
21 | 1070 | 339816 | Marco Intrieri | Marco Intrieri | BMW M8 GTE | 84 | DriveGameSeat Squadra Corse | Running | 15 | -9 L | 27 | 1:42.252 | 9 | 5 | 5 | 23 | |||
22 | 1930 | 207433 | Neo76 | Fabio Iotti | Ferrari 488 GTE | 76 | PND Racing White | Running | 12 | NO VAR | -11 L | 25 | 1:42.080 | 17 | 4 | 4 | RC: DT+S&G+Warning | 32 | |
23 | 191 | 349781 | Blackninjo | Alberto Gabbiani | Ford GT – 2017 | 92 | eRacing Team | Disconnected | 4 | -17 L | 19 | 1:42.973 | 11 | 3 | 2 | 5 | 0 | ||
24 | 2074 | 405096 | NinetyOne19 | Dario Agnello | Porsche 911 RSR | 19 | Absolute Motorsport A | Running | 6 | -17 L | 19 | 1:42.615 | 9 | 2 | 2 | 7 | |||
25 | 2644 | 228132 | lox10298 | Lorenzo De Ciutiis | Porsche 911 RSR | 83 | DriveGameSeat Junior Team | Running | 25 | -18 L | 18 | 1:44.930 | 8 | 1 | 1 | 6 | |||
26 | 2635 | 376142 | Kondor | Raffa Pisani | Ford GT – 2017 | 29 | Privato | Disqualified | 16 | -29 L | 7 | 1:44.613 | 16 | – | – | DG LIVE: SQUAL.GARA | 0 | ||
27 | 1090 | 342282 | glucas | Gianluca Savi | Porsche 911 RSR | 58 | Privato | Running | 23 | -34 L | 2 | 6 | – | – | 0 | ||||
28 | 1307 | 110992 | Marco Nesi | Marco Gabriele Nesi | Porsche 911 RSR | 51 | SRC | Disconnected | 3 | -36 L | 4 | – | 3 | 3 | 0 | ||||
29 | 1887 | 387579 | Palm81 | Andrea Palmieri2 | BMW M8 GTE | 222 | Turtle Italian Racing Team | Disconnected | 26 | -36 L | 6 | – | – | 0 | |||||
30 | 1970 | alvaro rabanal inchausti | Alvaro Rabanal | Simracing Motorsport | – | ASS | |||||||||||||
31 | 2017 | giovanni.lisitano | Giovanni Lisitano | PND Racing Black | – | ASS |
# | UID | ID iRacing | NICKNAME | NAME | CAR | CAR # | TEAM | OUT | START | TIME (DG) | TIME | LAPS | FASTEST | INC | Pti R | Pti Q | Punti | DG Live/RC | C&FP |
1 | 2546 | 369995 | alexrambo77 | Alessandro Bico | Ford GT – 2017 | 77 | Leo Racing Team | Running | 3 | 0 | 31 | 1:57,312 | 6 | 30 | 3 | 33 | 44 | ||
2 | 2522 | 55357 | luketdi | Luca Morelli | Ford GT – 2017 | 22 | Privato | Running | 4 | -5558 | 31 | 1:57,057 | 6 | 27 | 2 | 29 | DG LIVE: Warning | 43 | |
3 | 2547 | 107253 | MatteoUgolotti1998 | Matteo Ugolotti | Ford GT – 2017 | 28 | Leo Racing Team | Running | 2 | -24315 | 31 | 1:57,114 | 20 | 25 | 4 | 29 | 30 | ||
4 | 1307 | 110992 | Marco Nesi | Marco Gabriele Nesi | Ford GT – 2017 | 51 | SRC | Running | 1 | -25724 | 31 | 1:57,079 | 20 | 23 | 5 | 28 | 30 | ||
5 | 2074 | 405096 | NinetyOne19 | Dario Agnello | Porsche 911 RSR | 19 | Absolute Motorsport A | Running | 8 | -48543 | 31 | 1:58,038 | 17 | 21 | 21 | 33 | |||
6 | 1970 | 266591 | alvaro rabanal inchausti | Alvaro Rabanal | Ferrari 488 GTE | 27 | Simracing Motorsport | Running | 15 | -54391 | 31 | 1:58,189 | 8 | 20 | 20 | 42 | |||
7 | 1939 | 388751 | Naga | Alessandro Depalmas | Ford GT – 2017 | 21 | DriveGameSeat Racing Team | Running | 11 | -56210 | 31 | 1:57,900 | 1 | 19 | 19 | 49 | |||
8 | 2635 | 376142 | Kondor | Raffa Pisani | Ford GT – 2017 | 29 | Privato | Running | 5 | -1:05.192 | 31 | 1:57,437 | 25 | 18 | 1 | 19 | DG LIVE: Warning | 24 | |
9 | 2613 | 52122 | PND.ivan | Ivan T Ferrari | Ferrari 488 GTE | 23 | PND Racing White | Running | 12 | -1:06.061 | 31 | 1:57,942 | 6 | 17 | 17 | 44 | |||
10 | 1930 | 207433 | Neo76 | Fabio Iotti | Ferrari 488 GTE | 76 | PND Racing White | Running | 16 | -1:15.696 | 31 | 1:58,288 | 17 | 16 | 16 | 33 | |||
11 | 191 | 349781 | Blackninjo | Alberto Gabbiani | Porsche 911 RSR | 92 | eRacing Team | Running | 10 | -1:23.006 | 31 | 1:57,776 | 20 | 15 | 15 | DG LIVE: S&G | 10 | ||
12 | 1963 | 26749 | fabione | Fabio Guglielmon | BMW M8 GTE | 723 | PND Racing Black | Running | 14 | -1:26.027 | 31 | 1:58,002 | 10 | 14 | 14 | 40 | |||
13 | 2053 | 310083 | Faraone | Marco Faraone | BMW M8 GTE | 67 | SRC Squadra Corse | Running | 17 | -1:36.439 | 31 | 1:58,735 | 14 | 13 | 13 | DG LIVE: Warning | 35 | ||
14 | 1101 | 414793 | Desmoarturo84 | Arturo Bonaventi | BMW M8 GTE | 184 | DriveGameSeat Junior Team | Running | 27 | -1:37.336 | 31 | 1:58,870 | 3 | 12 | 12 | 47 | |||
15 | 1872 | 254472 | Albino Guani | Albino Guani | BMW M8 GTE | 125 | Absolute Motorsport A | Running | 23 | -1:38.102 | 31 | 1:59,021 | 9 | 11 | 11 | 41 | |||
16 | 1517 | 391293 | Lorenzo Caponi | Lorenzo Caponi | BMW M8 GTE | 39 | Privato | Running | 18 | -1:48.748 | 31 | 1:58,169 | 18 | 10 | 10 | 32 | |||
17 | 2644 | 228132 | lox10298 | Lorenzo De Ciutiis | Ford GT – 2017 | 83 | DriveGameSeat Junior Team | Running | 20 | -2:01.815 | 31 | 1:58,415 | 11 | 9 | 9 | 39 | |||
18 | 1927 | 376353 | Silvio Saladdino | Silvio Saladdino | Porsche 911 RSR | 4 | SRC Squadra Corse | Running | 9 | -2:10.450 | 31 | 1:57,598 | 15 | 8 | 8 | DG LIVE: Warning | 34 | ||
19 | 1198 | 373725 | Alessandrodemeda | Alessandro De Meda | Porsche 911 RSR | 31 | eRacing Team | Running | 19 | -1 L | 30 | 1:59,689 | 12 | 7 | 7 | DG LIVE: Warning | 35 | ||
20 | 1887 | 387579 | Palm81 | Andrea Palmieri2 | Porsche 911 RSR | 222 | Turtle Italian Racing Team | Running | 26 | -1 L | 30 | 1:59,584 | 12 | 6 | 6 | 36 | |||
21 | 1672 | 33217 | ammiraglio65 | Andrea D”Amicis | Ford GT – 2017 | 13 | Absolute Motorsport B | Running | 29 | -1 L | 30 | 1:59,399 | 16 | 5 | 5 | 32 | |||
22 | 2017 | 230189 | giovanni.lisitano | Giovanni Lisitano | BMW M8 GTE | 732 | PND Racing Black | Running | 22 | -1 L | 30 | 1:59,092 | 14 | 4 | 4 | DG LIVE: Warning | 33 | ||
23 | 2629 | 52120 | Eddie | Mario Ferrari | Ferrari 488 GTE | 779 | Privato | Running | 28 | -1 L | 30 | 1:59,807 | 10 | 3 | 3 | 38 | |||
24 | 1090 | 342282 | glucas | Gianluca Savi | Porsche 911 RSR | 58 | Privato | Running | 24 | -1 L | 30 | 1:59,585 | 15 | 2 | 2 | 33 | |||
25 | 588 | 139947 | Shazam | Davide Solbiati | Porsche 911 RSR | 71 | ProDrive Sport | Running | 30 | -1 L | 30 | 1:59,494 | 5 | 1 | 1 | 43 | |||
26 | 902 | 337954 | Gian Luca Fulgoni | Gian Luca Fulgoni | BMW M8 GTE | 22 | DriveGameSeat Squadra Corse | Running | 25 | -1 L | 30 | 1:59,494 | 10 | 38 | |||||
27 | 2545 | 390277 | filippobelle | Filippo Bellegati2 | Ford GT – 2017 | 64 | DriveGameSeat Racing Team | Running | 6 | -6 L | 25 | 1:58,455 | 8 | 30 | |||||
28 | 1070 | 339816 | Marco Intrieri | Marco Intrieri | Ford GT – 2017 | 84 | DriveGameSeat Squadra Corse | Disconnected | 21 | -23 L | 8 | 1:58,461 | 6 | – | – | ||||
29 | 2392 | 107019 | lion017 | Leopoldo Varriale2 | BMW M8 GTE | 7 | Naja Racing Italia | Disqualified | 7 | -25 L | 6 | 1:58,265 | 13 | – | – | DG LIVE: SQUAL.GARA | |||
30 | 1881 | 369819 | andreamerlin | Andrea Merlin | Ferrari 488 GTE | 988 | North Sim Racing | Disconnected | 13 | -30 L | 1 | 4 | – | – | |||||
31 | 620 | ivo.andreini | Ivo Andreini | ProDrive Sport | – | ASS | |||||||||||||
32 | 2082 | Alex Pederzini | .Alex Pederzini. | Privato | – | ASS | |||||||||||||
33 | 180 | Alessandro Vannozzi | Alessandro Vannozzi | Absolute Motorsport B | – | ASS |
# | UID | ID iRacing | NICKNAME | NAME | CAR | CAR # | TEAM | OUT | START | TIME (DG) | TIME | LAPS | FASTEST | INC | Pti R | Pti Q | Punti | DG Live/RC | C&FP |
1 | 2546 | 369995 | alexrambo77 | Alessandro Bico | Ford GT – 2017 | 77 | Leo Racing Team | Running | 1 | 0 | 51 | 1:55,618 | 5 | 30 | 5 | 35 | 45 | ||
2 | 2547 | 107253 | MatteoUgolotti1998 | Matteo Ugolotti | Ford GT – 2017 | 28 | Leo Racing Team | Running | 3 | -40186 | 51 | 1:55,041 | 15 | 27 | 3 | 30 | 35 | ||
3 | 2522 | 55357 | luketdi | Luca Morelli | Ford GT – 2017 | 22 | Privato | Running | 4 | -56187 | 51 | 1:55,859 | 8 | 25 | 2 | 27 | 42 | ||
4 | 1927 | 376353 | Silvio Saladdino | Silvio Saladdino | Porsche 911 RSR | 4 | SRC Squadra Corse | Running | 9 | -1:16.600 | 51 | 1:56,806 | 7 | 23 | 23 | 43 | |||
5 | 2613 | 52122 | PND.ivan | Ivan T Ferrari | Ferrari 488 GTE | 23 | PND Racing White | Running | 5 | -1:34.845 | 51 | 1:56,315 | 15 | 21 | 1 | 22 | 35 | ||
6 | 2053 | 310083 | Faraone | Marco Faraone | BMW M8 GTE | 67 | SRC Squadra Corse | Running | 11 | -1:37.064 | 51 | 1:56,924 | 10 | 20 | 20 | 40 | |||
7 | 1517 | 391293 | Lorenzo Caponi | Lorenzo Caponi | BMW M8 GTE | 39 | Privato | Running | 18 | -1:57.151 | 51 | 1:57,014 | 13 | 19 | 19 | 37 | |||
8 | 1963 | 26749 | fabione | Fabio Guglielmon | BMW M8 GTE | 723 | PND Racing Black | Running | 6 | -1:57.768 | 51 | 1:56,341 | 11 | 18 | 18 | 39 | |||
9 | 2392 | 107019 | lion017 | Leopoldo Varriale2 | BMW M8 GTE | 7 | Naja Racing Italia | Running | 8 | -1 L | 50 | 1:57,224 | 21 | 17 | 17 | 27 | |||
10 | 2644 | 228132 | lox10298 | Lorenzo De Ciutiis | Ford GT – 2017 | 83 | DriveGameSeat Junior Team | Running | 23 | -1 L | 50 | 1:57,250 | 22 | 16 | 16 | 26 | |||
11 | 1872 | 254472 | Albino Guani | Albino Guani | BMW M8 GTE | 125 | Absolute Motorsport A | Running | 21 | -1 L | 50 | 1:58,694 | 8 | 15 | 15 | 40 | |||
12 | 191 | 349781 | Blackninjo | Alberto Gabbiani | Porsche 911 RSR | 92 | eRacing Team | Running | 14 | -1 L | 50 | 1:57,797 | 22 | 14 | 14 | 26 | |||
13 | 2629 | 52120 | Eddie | Mario Ferrari | Ferrari 488 GTE | 779 | Privato | Running | 22 | -2 L | 49 | 1:58,270 | 20 | 13 | 13 | 26 | |||
14 | 588 | 139947 | Shazam | Davide Solbiati | Porsche 911 RSR | 71 | ProDrive Sport | Running | 24 | -2 L | 49 | 1:58,470 | 4 | 12 | 12 | 42 | |||
15 | 1101 | 414793 | Desmoarturo84 | Arturo Bonaventi | BMW M8 GTE | 184 | DriveGameSeat Junior Team | Running | 26 | -2 L | 49 | 1:58,776 | 17 | 11 | 11 | DG LIVE: DT | 21 | ||
16 | 620 | 219238 | ivo.andreini | Ivo Andreini | BMW M8 GTE | 7 | ProDrive Sport | Running | 27 | -2 L | 49 | 1:58,801 | 16 | 10 | 10 | DG LIVE: Warning | 29 | ||
17 | 1672 | 33217 | ammiraglio65 | Andrea D”Amicis | Ford GT – 2017 | 13 | Absolute Motorsport B | Running | 25 | -3 L | 48 | 1:58,789 | 27 | 9 | 9 | 17 | |||
18 | 2635 | 376142 | Kondor | Raffa Pisani | Ford GT – 2017 | 21 | Privato | Running | 10 | -5 L | 46 | 1:56,823 | 21 | 8 | 8 | 19 | |||
19 | 1090 | 342282 | glucas | Gianluca Savi | Porsche 911 RSR | 58 | Privato | Running | 16 | -6 L | 45 | 1:57,907 | 22 | 7 | 7 | DG LIVE: S&G10+Warning | |||
20 | 1930 | 207433 | Neo76 | Fabio Iotti | Ferrari 488 GTE | 76 | PND Racing White | Running | 7 | -11 L | 40 | 1:57,133 | 23 | 6 | 6 | 5 | |||
21 | 902 | 337954 | Gian Luca Fulgoni | Gian Luca Fulgoni | BMW M8 GTE | 22 | DriveGameSeat Squadra Corse | Running | 17 | -14 L | 37 | 1:58,356 | 11 | 5 | 5 | 11 | |||
22 | 1307 | 110992 | Marco Nesi | Marco Gabriele Nesi | Ford GT – 2017 | 51 | SRC | Disconnected | 2 | -19 L | 32 | 1:55,849 | 15 | 4 | 4 | 8 | |||
