

Menu
Condividi su facebook
Condividi su twitter
Condividi su whatsapp
Condividi su telegram
Condividi su linkedin
Condividi su pinterest
Condividi su reddit
Condividi su tumblr
SRL DTM 2020 SEASON
STANDINGS
CLASSIFICA GRAN FINAL
Pos. | N. | Driver | CAR | TEAM | Laps | Time | Best Lap | |
1° | ![]() | 28 | Max Pfeifer | AUDI RS 5 | eRC powered by FSP | TÜV Rheinland | 34 | 01:00:19.6860 | 01:43.7240 |
2° | ![]() | 22 | Ben Walker | BMW M4 | VLX eSports | 34 | +0:00.0140 | 01:44.3240 |
3° | ![]() | 16 | Michel Kasperink | BMW M4 | VirtualDrivers BY TX3 | 34 | +0:31.9930 | 01:45.0420 |
4° | ![]() | 8 | Maurizio Portabene | BMW M4 | Executive Project | 34 | +1:14.3490 | 01:44.8220 |
5° | ![]() | 28 | Marcel Fröhlen | AUDI RS 5 | eRC powered by FSP | TÜV Rheinland | 34 | +1:01.9770 | 01:45.2480 |
6° | ![]() | 31 | Kostiantyn Romanenko | BMW M4 | Ballas Racing Team | 34 | +3:28.4360 | 01:46.5070 |
7° | ![]() | 27 | Kirill Sokovikov | BMW M4 | PRIVATEER | 34 | +2:02.0250 | 01:46.0010 |
8° | ![]() | 13 | Fabrizio Tomassi | AUDI RS 5 | PRIVATEER | 32 | +2 laps | 01:50.0980 |
9° | ![]() | 4 | Lenny De Jong | AUDI RS 5 | Ballas Racing Team | 5 | DNF | 01:47.0680 |
10° | ![]() | 28 | Daniel Berka | AUDI RS 5 | eRC powered by FSP | TÜV Rheinland | 4 | DNF | 01:47.2860 |
11° | ![]() | 4 | mirko cerretani | AUDI RS 5 | Ballas Racing Team | 2 | DNF | 02:00.3260 |
12° | ![]() | 62 | Carlo Vignaroli | AUDI RS 5 | Absolute Motorsport Racing Team | 2 | +32 laps | 01:48.1070 |
CLASSIFICA CAMPIONATO
a cura di Gianluca Paolinelli | ||||||||||||||||
Pos | DRIVER | TEAM | CAR | # | Points | 1° | 2° | 3° | GV | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |
1° | Max Pfeifer | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | ![]() | 298 | 5 | 1 | 4 | 1° (50pti) | 3° (42pti) | 1° (52pti) | 1° (52pti) | 1° (50pti) | 1° (52pti) | ||
2° | Ben Walker | VLX eSports | BMW M4 | ![]() | 260 | 1 | 2 | 3 | 2° (45pti) | 1° (50pti) | 3° (40pti) | 2° (45pti) | 3° (40pti) | 3° (40pti) | ||
3° | Michel Kasperink | VirtualDrivers BY TX3 | BMW M4 | ![]() | 217 | 1 | 1 | 6° (30pti) | 5° (33pti) | 5° (33pti) | 3° (40pti) | 4° (36pti) | 2° (45pti) | |||
4° | Maurizio Portabene | Executive Project | BMW M4 | ![]() | 201 | 1 | 13° (18pti) | 2° (45pti) | 4° (36pti) | 4° (36pti) | 5° (33pti) | 5° (33pti) | ||||
5° | Kostiantyn Romanenko | Ballas Racing Team | BMW M4 | ![]() | 171 | 5° (33pti) | 7° (28pti) | 7° (28pti) | 7° (28pti) | 8° (26pti) | 7° (28pti) | |||||
6° | Beau Dixon | VP-Gaming.de | AUDI RS 5 | ![]() | 141 | 1 | 2 | 4° (38pti) | Assente | Assente | 11° (20pti) | 2° (47pti) | 4° (36pti) | |||
7° | Kirill Sokovikov | PRIVATEER | BMW M4 | ![]() | 133 | 10° (22pti) | 24° (0pti) | 9° (24pti) | 5° (33pti) | 7° (28pti) | 8° (26pti) | |||||
8° | Marcel Fröhlen | eRC powered by FSP | TÜV Rheinland | BMW M4 | ![]() | 133 | 8° (26pti) | 6° (30pti) | 6° (30pti) | 13° (0pti) | 14° (17pti) | 6° (30pti) | |||||
9° | Daniel Berka | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | ![]() | 102 | 9° (24pti) | 12° (19pti) | 13° (18pti) | 16° (0pti) | 12° (19pti) | 10° (22pti) | |||||
10° | Luciano Witvoet | Ballas Racing Team | BMW M4 | ![]() | 93 | 14° (17pti) | 9° (24pti) | 10° (22pti) | 6° (30pti) | 17° (0pti) | Assente | |||||
11° | Runar Bottolfsen | Privateer | AUDI RS 5 | ![]() | 86 | 20° (11pti) | 15° (16pti) | 14° (17pti) | 9° (24pti) | 13° (18pti) | Assente | |||||
12° | Lenny De Jong | Ballas Racing Team | AUDI RS 5 | ![]() | 75 | 12° (19pti) | 26° (0pti) | 8° (26pti) | 15° (0pti) | 6° (30pti) | Assente | |||||
13° | Lars Schneider | PRIVATEER | BMW M4 | ![]() | 74 | 7° (28pti) | 22° (0pti) | 11° (20pti) | 8° (26pti) | 18° (0pti) | Assente | |||||
14° | Mirko Cerretani | Ballas Racing Team | AUDI RS 5 | ![]() | 66 | 27° (0pti) | 10° (22pti) | Assente | 14° (0pti) | 9° (24pti) | 11° (20pti) | |||||
15° | Fabrizio Tomassi | PRIVATEER | AUDI RS 5 | ![]() | 48 | 21° (10pti) | 23° (0pti) | 19° (0pti) | 10° (22pti) | 15° (16pti) | 12° (0pti) | |||||
16° | Carlo Vignaroli | absolute | AUDI RS 5 | ![]() | 46 | 29° (0pti) | Assente | Assente | 18° (0pti) | 10° (22pti) | 9° (24pti) | |||||
17° | Rosario Catalano | Absolute Motorsport Racing Team | BMW M4 | ![]() | 33 | Assente | 13° (18pti) | 16° (15pti) | 17° (0pti) | 20° (0pti) | Assente | |||||
18° | Jonas Wanner | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | ![]() | [RIT] | 1 | 1 | 3° (40pti) | 4° (36pti) | 2° (45pti) | 12° (19pti) | 16° (0pti) | ||||
19° | Massimo Maceroni | Ballas Racing Team | AUDI RS 5 | ![]() | [SQ] | 15° (16pti) | 16° (15pti) | 12° (19pti) | Assente | Assente | Assente | |||||
20° | Sanbala Steve | O.M.B Racing Team | AUDI RS 5 | ![]() | [SQ] | 11° (20pti) | 18° (0pti) | Assente | Assente | 11° (20pti) | Assente | |||||
21° | Petr Kubovský | PRIVATEER | AUDI RS 5 | ![]() | [RIT] | 23° (8pti) | 8° (26pti) | |||||||||
22° | Stefano Merazzi | Ballas Racing Team | BMW M4 | ![]() | [SQ] | Assente | 14° (17pti) | 15° (16pti) | Assente | 19° (0pti) | Assente | |||||
23° | Alessandro Botti | O.M.B Racing Team | AUDI RS 5 | ![]() | [SQ] | Assente | 11° (20pti) | 18° (0pti) | Assente | Assente | ||||||
24° | luciano merlino | Ballas Racing Team | BMW M4 | ![]() | [SQ] | 16° (15pti) | Assente | Assente | Assente | |||||||
25° | Rodrigue Castard | DT3Racing E-sport | BMW M4 | ![]() | [SQ] | 17° (14pti) | 25° (0pti) | Assente | Assente | Assente | ||||||
26° | Mirco Lozzer | RDR Racing Team | BMW M4 | ![]() | [RIT] | 18° (13pti) | 28° (0pti) | Assente | Assente | Assente | ||||||
27° | Andrea Biolcati | DEMA Motors SRT | BMW M4 | ![]() | [RIT] | 19° (12pti) | Assente | |||||||||
28° | victor correa | privateer | AUDI RS 5 | ![]() | [RIT] | 22° (9pti) | ||||||||||
29° | Renato Del Rio | RDR Racing Team | BMW M4 | ![]() | [RIT] | 26° (0pti) | 27° (0pti) | |||||||||
30° | Simone Casini | S.A.C.A. Racing Team | BMW M4 | ![]() | [RIT] | 17° (0pti) | 17° (0pti) | |||||||||
31° | Matteo Cattelan | Ballas Racing Team | BMW M4 | ![]() | [RIT] | Assente | 21° (0pti) | |||||||||
32° | Seby Lupo | Ballas Racing Team | BMW M4 | ![]() | [RIT] | 25° (0pti) | Assente | |||||||||
33° | Alessio Vacirca | Privateer | AUDI RS 5 | ![]() | [RIT] | 24° (0pti) | Assente | |||||||||
34° | Andrea Perugini | MMRT | BMW M4 | ![]() | [RIT] | Assente | 19° (0pti) | |||||||||
35° | Eugenio Ciullo | PRIVATEER | BMW M4 | ![]() | [RIT] | 28° (0pti) | Assente | |||||||||
36° | Petr Lichnovsky | PRIVATEER | AUDI RS 5 | ![]() | [RIT] | 20° (0pti) | Assente | Assente | Assente | |||||||
37° | Andrea Gallo | Gallo | AUDI RS 5 | [SQ] | Assente | Assente | ||||||||||
38° | Sebastiano Di Bella | Privateer | AUDI RS 5 | [SQ] | Assente | Assente | ||||||||||
39° | Eddie Piazza | Privateer | BMW M4 | [SQ] | Assente | Assente |
