When you're Racing, it's Life.
Anyhing that happens before or after is just waiting.
Anyhing that happens before or after is just waiting.

NEXT RACE
- 3 Mar 2021 - 9:20 PM | iRacing | IEDA Lamborghini Challenge 2021 – Stage 5 Suzuka
1° | Simone Maria Marcenò | Logitech G Altus eSports | 234 |
2° | Emanuele Petri | SRC Squadra Corse | 190 |
3° | Dino Lombardi2 | Leo Racing Team | 188 |
4° | Dario Agnello | Absolute Motorsport | 170 |
5° | Massimo Masetti3 | SRC Squadra Corse | 160 |
6° | Alessio Bernardini | Eagles eSport | 150 |
7° | Giacomo Grammatico | Leo Racing Team | 148 |
8° | Paolo Ernesto Taddeolini | FastLane eRacing Team | 136 |
9° | Daniele Giulianetti | Private | 134 |
VAI ALLA CLASSIFICA COMPLETA
Pos | DRIVER | TEAM | CAR | Points |
1° | Max Pfeifer | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | 298 |
2° | Ben Walker | VLX eSports | BMW M4 | 260 |
3° | Michel Kasperink | VirtualDrivers BY TX3 | BMW M4 | 217 |
4° | Maurizio Portabene | Executive Project | BMW M4 | 201 |
5° | Kostiantyn Romanenko | Ballas Racing Team | BMW M4 | 171 |
6° | Beau Dixon | VP-Gaming.de | AUDI RS 5 | 141 |
7° | Kirill Sokovikov | PRIVATEER | BMW M4 | 133 |
8° | Marcel Fröhlen | eRC powered by FSP | TÜV Rheinland | BMW M4 | 133 |
9° | Daniel Berka | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | 102 |
VAI ALLA CLASSIFICA COMPLETA
Pos | DRIVER | TEAM | CAR | PUNTI |
1° | Riccardo Schiavon | DRS Wave Italy | LMP2 – DALLARA P217 | 171 |
2° | Gianpaolo Filippo Cristini | DRS Wave Italy | LMP2 – DALLARA P217 | 146 |
3° | Ruggero Mancini | DRS Wave Italy | LMP2 – DALLARA P217 | 119 |
4° | Andrea Pettenella | eRacing Team | LMP2 – DALLARA P217 | 110 |
5° | Claudio Perrucci2 | Prodrive e-Sport Team | LMP2 – DALLARA P217 | 102 |
6° | Giuseppe Muia' | eRacing Team | LMP2 – DALLARA P217 | 97 |
7° | Francesco La Manna | SRT Screaming Eagle | LMP2 – DALLARA P217 | 96 |
8° | Stefano Guiducci | Versilia Racing Team | LMP2 – DALLARA P217 | 88 |
9° | Claudio C. Boccanelli | VeraPelle Racing Team | LMP2 – DALLARA P217 | 88 |
VAI ALLA CLASSIFICA COMPLETA
Pos | DRIVER | TEAM | CAR | PUNTI |
1° | Dario Agnello | Absolute Motorsport | GTE – BMW M8 | 172 |
2° | Alessandro Gallini | Eagle Esport | GTE – CHEVROLET CORVETTE C8.R | 158 |
3° | Michael Mariani2 | Eagle Esport | GTE – CHEVROLET CORVETTE C8.R | 143 |
4° | Maurizio Scotti di Uccio | NTP E-Sport Team | GTE – FERRARI 488 | 117 |
5° | Andrea Salvi | Absolute Motorsport | GTE – BMW M8 | 107 |
6° | Andrea Alberti | DRS Wave Italy | GTE – CHEVROLET CORVETTE C8.R | 102 |
7° | Stefano Tonelli | NTP E-Sport Team | GTE – FERRARI 488 | 100 |
8° | Antonio Vittozzi | SRC Squadra Corse | GTE – BMW M8 | 93 |
9° | Martino Vallisari | Versilia Racing Team | GTE – CHEVROLET CORVETTE C8.R | 87 |