When you're Racing, it's Life.
Anything that happens before or after is just waiting.
Anything that happens before or after is just waiting.

NEXT RACE
- 13 Apr 2021 - 9:20 PM | Campionato Italiano ACI ESport Prototipi 2021 iRacing - Cat. PRO Round 3
# | F | PILOTA | TEAM | P.TI | |
1° | ![]() | Sacha Gorle' | ![]() | Mivano Simracing Everyeye.it | 99 |
2° | ![]() | Michele Costantini | ![]() | Apex Racing Team | 97 |
3° | ![]() | Ludwig Ghidi | ![]() | Mivano Simracing Everyeye.it | 80 |
4° | ![]() | Francesco Panetta | ![]() | SRC Squadra Corse | 58 |
5° | ![]() | Niko Pasolini | ![]() | SRC Squadra Corse | 56 |
6 | ![]() | Luca Morelli | ![]() | SRC Squadra Corse | 54 |
7 | ![]() | Matteo Calestani | ![]() | MAG-Performance SRT | 54 |
8 | ![]() | Stefano Conte | ![]() | PND Racing Team | 42 |
9 | ![]() | Ivan Ferrari | ![]() | PND Racing Team | 38 |
VAI ALLA CLASSIFICA COMPLETA
# | F | PILOTA | TEAM | P.TI | |
1° | ![]() | Alessandro Voltolina | ![]() | Absolute Motorsport | 76 |
2° | ![]() | Fabio Grassetto | ![]() | Sikania Endurance Motorsport | 72 |
3° | ![]() | Giuseppe Guarino | ![]() | SRC Squadra Corse | 72 |
4° | ![]() | Maurizio S. di Uccio | ![]() | Scuderia Italiana Simulazioni | 72 |
5° | ![]() | Davide Troccoli | ![]() | ATK SIMRACING | 71 |
6 | ![]() | Simone Sbraccia | ![]() | Kronos Squadra Corse | 69 |
7 | ![]() | Antonino Sgro' | ![]() | Kronos Squadra Corse | 61 |
8 | ![]() | Lemuel Mironi | ![]() | Versilia Racing Team | 49 |
9 | ![]() | Stefano Tonelli | ![]() | Scuderia Italiana Simulazioni | 42 |
VAI ALLA CLASSIFICA COMPLETA
1° | Simone Maria Marcenò | Logitech G Altus eSports | 310 |
2° | Emanuele Petri | SRC Squadra Corse | 305 |
3° | Dino Lombardi2 | Leo Racing Team | 296 |
4° | Dario Agnello | Absolute Motorsport | 269 |
5° | Massimo Masetti3 | SRC Squadra Corse | 242 |
6° | Giacomo Grammatico | Leo Racing Team | 222 |
7° | Paolo Ernesto Taddeolini | FastLane eRacing Team | 205 |
8° | Riccardo Favia | DRS Wave Italy | 196 |
9° | Daniele Giulianetti | Private | 190 |
VAI ALLA CLASSIFICA COMPLETA
Pos | DRIVER | TEAM | CAR | Points |
1° | Max Pfeifer | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | 298 |
2° | Ben Walker | VLX eSports | BMW M4 | 260 |
3° | Michel Kasperink | VirtualDrivers BY TX3 | BMW M4 | 217 |
4° | Maurizio Portabene | Executive Project | BMW M4 | 201 |
5° | Kostiantyn Romanenko | Ballas Racing Team | BMW M4 | 171 |
6° | Beau Dixon | VP-Gaming.de | AUDI RS 5 | 141 |
7° | Kirill Sokovikov | PRIVATEER | BMW M4 | 133 |
8° | Marcel Fröhlen | eRC powered by FSP | TÜV Rheinland | BMW M4 | 133 |
9° | Daniel Berka | eRC powered by FSP | TÜV Rheinland | AUDI RS 5 | 102 |